Our Terms for 2009 are as follows and are based on:
Single Occupancy
| Weekly Rates (per person) | ||
| Dinner and Bed and Breakfast | £210 per person per week | |
| Bed and Breakfast Only | £175 per person per week | |
| Senior Citizen Weekly Rates (per person) | ||
| Before June 27th and after September 5th | £200 per person per week (DB&B) | |
| Daily Rates (per person) | ||
| 1 Day | B&B from £32.50 per day | DB&B from £40.00 per day |
| 2 Days | B&B from £31.50 per day | DB&B from £38.00 per day |
| 3 days and over | B&B from £30.00 per day | DB&B from £36.00 per day |
Two People Sharing A Double Room
| Weekly Rates (per person) | ||
| Dinner and Bed and Breakfast | £185 per person per week | |
| Bed and Breakfast Only | £150 per person per week | |
| Senior Citizen Weekly Rates (per person) | ||
| Before June 27th and after September 5th | £175 per person per week (DB&B) | |
| Daily Rates (per person) | ||
| 1 Day | B&B from £27.50 per day | DB&B from £35.00 per day |
| 2 Days | B&B from £26.50 per day | DB&B from £33.00 per day |
| 3 days and over | B&B from £25.00 per day | DB&B from £31.00 per day |
Reservations are only accepted on receipt of confirmation,
together with a deposit of £20 per person per week.